ЗАВТРАКИ ДО 12:00/ BREAKFASTS TO 12:00
|
Европейское меню
|
Украинское меню
|
Wine List
|
Bar Menu
|
КАЛЬЯН- МЕНЮ
GLASS OF WINE
| WINES GEORGIA |
| White | 150 ml |
| Tsinandali (dry) | 29 |
| Alazani Valley (semi-sweet) | 29 |
| RED |
| Saperavi (dry) | 32 |
| Alazani Valley (semi-sweet) | 32 |
| FRANCE |
| RED |
| Marlot Gassac 2007/8/9 (dry) | 74 |
| ITALY |
| WHITE |
| Folonari Pinot Grigio delle Venezie 2007/8/9/10 (dry) | 67 |
| RED |
| Folonari Valpolicella 2007/8/9 (dry) | 74 |
| CHILE |
| WHITE |
| Sauvignon Blanc el Emperador 2010/11(dry) | 57 |
ВИНА УКРАИНЫ
| БЕЛЫЕ |
| Risling 2009 (dry) | 450 |
| КРАСНЫЕ |
| Cabernet Sauvignon 2007 (dry) | 335 |
WINES GEORGIA
| Kartuli Vazi |
| WHITE | Bottle 0.75L |
| Tsinandali (dry) | 195 |
| Alazani Valley (semi-sweet) | 195 |
| RED | Bottle 0.75L |
| Mukuzani (dry) | 354 |
| Saperavi (dry) | 237 |
| Alazani Valley (semi-sweet) | 225 |
| Kindzmarauli (semi-sweet) | 534 |
FRANCE
| КРАСНЫЕ |
| WHITE | Bottle 0.75L |
| Louis Eschenauer Bordeaux Superieur Reserve (dry) | 447 |
| Legende Medok (dry) | 1150 |
| Chateau de Ligny Chablis 2009 (dry) | 625 |
| Lorentz-Riesling Reserve 2007/8 (dry) | 730 |
| Gewurztraminer Rezerve 2007/8/9 (dry) | 895 |
| RED | 1890 |
ITALY
| WHITE | Bottle 0.75L |
| Campagnola Soave Classico 2008/9 (dry) | 410 |
| Campagnola Chardonnay Veneto (dry) | 315 |
| La Scolca-Gavi di Gavi 2008/9 (dry) | 1290 |
| Livio Felluga Pinot Grigio 2010 (dry) | 1605 |
| RED | Bottle 0.75L |
| Melini Chianti DOCG San Lorenzo 2007/8/9 (dry) | 447 |
| Viviani Valpolicella Ripasso Classico Superiore 2006 (dry) | 1350 |
| Folonari Amarone della Valpolicella 2005 (dry) | 1750 |
| Barolo Serralunga d'Alba 2007 (dry) | 1950 |
SPAIN
| WHITE | Bottle 0.75L |
| Cune Blanco 2008 (dry) | 352 |
| RED | Bottle 0.75L |
| Siglo Crianza 2006 (dry) | 674 |
CHILE
| WHITE | Bottle 0.75L |
| Ventisquero Reservas Chardonnay 2008 (dry) | 447 |
| Spring Creek Sauvignon Blanc (dry) | 840 |
| RED | Bottle 0.75L |
| Ventisquero Reservas Merlot 2007/8 (dry) | 447 |
CHAMPAGNE
| Moet & Chandon Brut | 0,750L | 1150 |
SPARKLING
| Asti Martini (semi-sweet) | 0,750L | 625 |
| Artyomovskoye brut | 0,750L | 175 |
| Artyomovskoye white (semi-sweet) | 0,750L | 175 |
| Krym white (demi-sek) | 0,750L | 185 |
| Krym rеd (semi-sweet) | 0,750L | 185 |
| Teresa Rizzi Prosecco (brut) | 0,200L | 175 |
| Teresa Rizzi Prosecco(brut) | 0,750L | 490 |
CHAMPAGNE (Champagne, France)
| Cattier Brut 1er Cru | 0,375L | 1350 |
| Cattier Brut 1er Cru | 0,750L | 1650 |
| Cattier Brut Rose 1er Cru | 0,750L | 1780 |